Description
| Standard | Citroen, C4 Cactus, Hatchback (2014 - 2017), 1.2 PureTech Flair Edition Euro 6 5dr, Flair Edition, Hatchback, Petrol, Manual, Front Wheel Drive, Grey, Unlisted | 
| EngineNumber | B2150301521 | 
| VehicleType | Car | 
| Trim | Flair Edition | 
| BodyType | Hatchback | 
| FuelType | Petrol | 
| TransmissionType | Manual | 
| Drivetrain | Front Wheel Drive | 
| Seats | 5 | 
| Doors | 5 | 
| Cylinders | 3 | 
| Valves | 12 | 
| Co2EmissionGPKM | 107 | 
| TopSpeedMPH | 106 | 
| ZeroToOneHundredKMPHSeconds | 12.9 | 
| BadgeEngineSizeLitres | 1.2 | 
| EngineCapacityCC | 1199 | 
| EnginePowerBHP | 81 | 
| FuelCapacityLitres | 50 | 
| FuelEconomyNEDCExtraUrbanMPG | 70.6 | 
| FuelEconomyNEDCUrbanMPG | 50.4 | 
| FuelEconomyNEDCCombinedMPG | 61.4 | 
| FuelEconomyWLTPCombinedMPG | 61.4 | 
| LengthMM | 4157 | 
| HeightMM | 1530 | 
| WidthMM | 1946 | 
| MinimumKerbWeightKG | 965 | 
| BootSpaceSeatsUpLitres | 358 | 
| BootSpaceSeatsDownLitres | 1170 | 
| InsuranceGroup | 10 | 
| InsuranceSecurityCode | E | 
| Colour | Grey | 
| ServiceHistory | Full service history | 
| Plate | 16 | 
| OwnershipCondition | Used | 
| Make | Citroen | 
| Model | C4 Cactus | 
| Registration | BD16KBV | 
| Vin | VF70PHMZBGE524770 | 
| Derivative | 1.2 PureTech Flair Edition Euro 6 5dr | 
| DerivativeId | cf254aa110494df1bcbb4de565e12e56 | 
| OdometerReadingMiles | 72000 | 
| YearOfManufacture | 2016 | 
| FirstRegistrationDate | 2016-04-28 | 
| BodyCondition | Good | 
| DriverPosition | Unlisted | 
| InteriorCondition | Good | 
| TyreCondition | Good | 
| LastServiceDate | 2025-10-16 | 
| ExDemo | |
| CabType | Unlisted | 
| WheelbaseType | STD | 
| EmissionClass | Euro 6 | 
| Owners | 3 | 
| WarrantyMonthsOnPurchase | 3 | 
| Generation | Hatchback (2014 - 2017) | 
| EngineTorqueNM | 118 | 
| VehicleExciseDutyWithoutSupplementGBP | 20 | 
| WheelbaseMM | 2595 | 
Photos
Features
| Price | £4,999 | 
| Type | Used | 
| Exterior Color | Grey | 
| Fuel Type | Petrol | 
| Transmission | Manual | 
| Engine Capacity | 1.2 | 
| VIN | VF70PHMZBGE524770 | 
| Seat | 5 | 
| Door | 5 | 
| Mileage | 72000 | 
| Model Year | 2016 | 
Contact Information
| Address | 
										 11A Ronald Cl, Kempston, Bedford MK42 7SH, United Kingdom  | 
								
| Phone Number | 
										 07786952173  | 
								
| Email Address | 
										 info@1stchoicecarsales.com  | 
								
| Website | https://1stchoicecarsales.com/ | 
Reviews (0)
							                                (Overall 0 Out of 5)
													
					
                                                No Review Found