Description
| Standard | Vauxhall, Corsa, Hatchback (2014 - 2019), 1.4i ecoTEC Energy Euro 6 5dr (a/c), Energy, Hatchback, Petrol, Manual, Front Wheel Drive, Grey, Unlisted |
| EngineNumber | B14XER -19TE0604LDD |
| VehicleType | Car |
| Trim | Energy |
| BodyType | Hatchback |
| FuelType | Petrol |
| TransmissionType | Manual |
| Drivetrain | Front Wheel Drive |
| Seats | 5 |
| Doors | 5 |
| Cylinders | 4 |
| Valves | 16 |
| Co2EmissionGPKM | 118 |
| TopSpeedMPH | 101 |
| ZeroToOneHundredKMPHSeconds | 15.5 |
| BadgeEngineSizeLitres | 1.4 |
| EngineCapacityCC | 1398 |
| EnginePowerBHP | 74 |
| FuelCapacityLitres | 45 |
| FuelEconomyNEDCExtraUrbanMPG | 67.3 |
| FuelEconomyNEDCUrbanMPG | 42.2 |
| FuelEconomyNEDCCombinedMPG | 55.4 |
| FuelEconomyWLTPCombinedMPG | 55.4 |
| LengthMM | 4021 |
| HeightMM | 1481 |
| WidthMM | 1944 |
| BootSpaceSeatsUpLitres | 285 |
| BootSpaceSeatsDownLitres | 1120 |
| InsuranceGroup | 03 |
| InsuranceSecurityCode | E |
| Colour | Grey |
| ServiceHistory | Full service history |
| Plate | 18 |
| OwnershipCondition | Used |
| Make | Vauxhall |
| Model | Corsa |
| Registration | FD18HSV |
| Vin | W0V0XEP68J4307189 |
| Derivative | 1.4i ecoTEC Energy Euro 6 5dr (a/c) |
| DerivativeId | 3e3407e00d3644c88171061e60202e78 |
| OdometerReadingMiles | 50000 |
| YearOfManufacture | 2018 |
| FirstRegistrationDate | 2018-05-24 |
| BodyCondition | Good |
| DriverPosition | Unlisted |
| InteriorCondition | Good |
| TyreCondition | Good |
| LastServiceDate | 2026-05-19 |
| ExDemo | |
| CabType | Unlisted |
| WheelbaseType | STD |
| EmissionClass | Euro 6 |
| Owners | 2 |
| WarrantyMonthsOnPurchase | 3 |
| Generation | Hatchback (2014 - 2019) |
| EngineTorqueNM | 130 |
| VehicleExciseDutyWithoutSupplementGBP | 200 |
| WheelbaseMM | 2510 |
| ManufacturerWarrantyCorrosionDurationYears | 6 |
| ManufacturerWarrantyStandardDurationYears | 3 |
| ManufacturerWarrantyStandardDistanceMiles | 60000 |
Photos
Features
| Price | £6,289 |
| Type | Used |
| Exterior Color | Grey |
| Fuel Type | Petrol |
| Transmission | Manual |
| Engine Capacity | 1.4 |
| VIN | W0V0XEP68J4307189 |
| Seat | 5 |
| Door | 5 |
| Mileage | 50000 |
| Model Year | 2018 |
Contact Information
| Address |
11A Ronald Cl, Kempston, Bedford MK42 7SH, United Kingdom |
| Phone Number |
07786952173 |
| Email Address |
info@1stchoicecarsales.com |
| Website | https://1stchoicecarsales.com/ |
Reviews (0)
(Overall 0 Out of 5)
No Review Found