Description
| Standard | Renault, Captur, SUV (2017 - 2020), 0.9 TCe ENERGY Play Euro 6 (s/s) 5dr, Play, SUV, Petrol, Manual, Front Wheel Drive, White, Unlisted |
| EngineNumber | D678878 |
| VehicleType | Car |
| Trim | Play |
| BodyType | SUV |
| FuelType | Petrol |
| TransmissionType | Manual |
| Drivetrain | Front Wheel Drive |
| Seats | 5 |
| Doors | 5 |
| Cylinders | 3 |
| Valves | 12 |
| Co2EmissionGPKM | 122 |
| TopSpeedMPH | 106 |
| ZeroToOneHundredKMPHSeconds | 13.1 |
| BadgeEngineSizeLitres | 0.9 |
| EngineCapacityCC | 898 |
| EnginePowerBHP | 89 |
| FuelCapacityLitres | 45 |
| FuelEconomyNEDCCombinedMPG | 45.6 |
| FuelEconomyWLTPCombinedMPG | 45.6 |
| LengthMM | 4122 |
| HeightMM | 1566 |
| WidthMM | 1778 |
| MinimumKerbWeightKG | 1173 |
| BootSpaceSeatsUpLitres | 377 |
| BootSpaceSeatsDownLitres | 1235 |
| InsuranceGroup | 08 |
| InsuranceSecurityCode | E |
| Colour | White |
| MotExpiryDate | 2026-11-08 |
| ServiceHistory | Full service history |
| Plate | 68 |
| OwnershipCondition | Used |
| Make | Renault |
| Model | Captur |
| Registration | BT68XSR |
| Vin | VF1R8700461615032 |
| Derivative | 0.9 TCe ENERGY Play Euro 6 (s/s) 5dr |
| DerivativeId | 1d73dd7a7e0348ab80bed3bff51c3ff4 |
| OdometerReadingMiles | 88000 |
| YearOfManufacture | 2018 |
| FirstRegistrationDate | 2018-12-24 |
| BodyCondition | Good |
| DriverPosition | Unlisted |
| InteriorCondition | Good |
| TyreCondition | Good |
| LastServiceDate | 2026-02-17 |
| ExDemo | |
| CabType | Unlisted |
| WheelbaseType | STD |
| EmissionClass | Euro 6 |
| Owners | 2 |
| WarrantyMonthsOnPurchase | 3 |
| Generation | SUV (2017 - 2020) |
| EngineTorqueNM | 140 |
| VehicleExciseDutyWithoutSupplementGBP | 195 |
| WheelbaseMM | 2606 |
| ManufacturerWarrantyCorrosionDurationYears | 12 |
| ManufacturerWarrantyPaintworkDurationYears | 3 |
| ManufacturerWarrantyStandardDurationYears | 3 |
| ManufacturerWarrantyStandardDistanceMiles | 60000 |
Photos
Features
| Price | £5,589 |
| Type | Used |
| Exterior Color | White |
| Fuel Type | Petrol |
| Transmission | Manual |
| Engine Capacity | 0.9 |
| VIN | VF1R8700461615032 |
| Seat | 5 |
| Door | 5 |
| Mileage | 88000 |
| Model Year | 2018 |
Contact Information
| Address |
11A Ronald Cl, Kempston, Bedford MK42 7SH, United Kingdom |
| Phone Number |
07786952173 |
| Email Address |
info@1stchoicecarsales.com |
| Website | https://1stchoicecarsales.com/ |
Reviews (0)
(Overall 0 Out of 5)
No Review Found