Description
| Standard | Nissan, Micra, Hatchback (2013 - 2017), 1.2 Acenta Euro 5 5dr, Acenta, Hatchback, Petrol, Manual, Front Wheel Drive, Silver, Unlisted |
| EngineNumber | 771601B |
| VehicleType | Car |
| Trim | Acenta |
| BodyType | Hatchback |
| FuelType | Petrol |
| TransmissionType | Manual |
| Drivetrain | Front Wheel Drive |
| Seats | 5 |
| Doors | 5 |
| Cylinders | 3 |
| Valves | 12 |
| Co2EmissionGPKM | 115 |
| TopSpeedMPH | 106 |
| ZeroToOneHundredKMPHSeconds | 13.7 |
| BadgeEngineSizeLitres | 1.2 |
| EngineCapacityCC | 1198 |
| EnginePowerBHP | 79 |
| FuelCapacityLitres | 41 |
| FuelEconomyNEDCExtraUrbanMPG | 65.7 |
| FuelEconomyNEDCUrbanMPG | 46.3 |
| FuelEconomyNEDCCombinedMPG | 56.5 |
| FuelEconomyWLTPCombinedMPG | 56.5 |
| LengthMM | 3825 |
| HeightMM | 1525 |
| WidthMM | 1665 |
| MinimumKerbWeightKG | 1035 |
| BootSpaceSeatsUpLitres | 265 |
| BootSpaceSeatsDownLitres | 605 |
| InsuranceGroup | 05 |
| InsuranceSecurityCode | E |
| Colour | Silver |
| MotExpiryDate | 2027-01-18 |
| ServiceHistory | Part service history |
| Plate | 64 |
| OwnershipCondition | Used |
| Make | Nissan |
| Model | Micra |
| Registration | BN64UKT |
| Vin | MDHFBUK13U0769878 |
| Derivative | 1.2 Acenta Euro 5 5dr |
| DerivativeId | c06d42b8e059430f8a4d39c46bb2ff4c |
| OdometerReadingMiles | 109000 |
| YearOfManufacture | 2014 |
| FirstRegistrationDate | 2014-10-31 |
| BodyCondition | Good |
| DriverPosition | Unlisted |
| InteriorCondition | Good |
| TyreCondition | Average |
| ExDemo | |
| CabType | Unlisted |
| WheelbaseType | STD |
| EmissionClass | Euro 5 |
| Owners | 3 |
| WarrantyMonthsOnPurchase | 0 |
| Generation | Hatchback (2013 - 2017) |
| EngineTorqueNM | 110 |
| VehicleExciseDutyWithoutSupplementGBP | 35 |
| WheelbaseMM | 2450 |
| ManufacturerWarrantyCorrosionDurationYears | 6 |
| ManufacturerWarrantyPaintworkDurationYears | 3 |
| ManufacturerWarrantyStandardDurationYears | 3 |
| ManufacturerWarrantyStandardDistanceMiles | 60000 |
Photos
Features
| Price | £1,499 |
| Type | Used |
| Exterior Color | Silver |
| Fuel Type | Petrol |
| Transmission | Manual |
| Engine Capacity | 1.2 |
| VIN | MDHFBUK13U0769878 |
| Seat | 5 |
| Door | 5 |
| Mileage | 109000 |
| Model Year | 2014 |
Contact Information
| Address |
11A Ronald Cl, Kempston, Bedford MK42 7SH, United Kingdom |
| Phone Number |
07786952173 |
| Email Address |
info@1stchoicecarsales.com |
| Website | https://1stchoicecarsales.com/ |
Reviews (0)
(Overall 0 Out of 5)
No Review Found