Description
| Standard | MINI, Countryman, SUV (2010 - 2015), 1.6 One Euro 5 (s/s) 5dr, One, SUV, Petrol, Manual, Front Wheel Drive, White, Unlisted |
| EngineNumber | B633I931 |
| VehicleType | Car |
| Trim | One |
| BodyType | SUV |
| FuelType | Petrol |
| TransmissionType | Manual |
| Drivetrain | Front Wheel Drive |
| Seats | 5 |
| Doors | 5 |
| Cylinders | 4 |
| Valves | 16 |
| Co2EmissionGPKM | 139 |
| TopSpeedMPH | 107 |
| ZeroToOneHundredKMPHSeconds | 11.9 |
| BadgeEngineSizeLitres | 1.6 |
| EngineCapacityCC | 1598 |
| EnginePowerBHP | 97 |
| FuelCapacityLitres | 47 |
| FuelEconomyNEDCExtraUrbanMPG | 54.3 |
| FuelEconomyNEDCUrbanMPG | 38.2 |
| FuelEconomyNEDCCombinedMPG | 47.1 |
| FuelEconomyWLTPCombinedMPG | 47.1 |
| LengthMM | 4097 |
| HeightMM | 1561 |
| WidthMM | 1789 |
| MinimumKerbWeightKG | 1265 |
| BootSpaceSeatsUpLitres | 350 |
| BootSpaceSeatsDownLitres | 1170 |
| InsuranceGroup | 12 |
| InsuranceSecurityCode | E |
| Colour | White |
| ServiceHistory | Full service history |
| Plate | 11 |
| OwnershipCondition | Used |
| Make | MINI |
| Model | Countryman |
| Registration | ML11OWO |
| Vin | WMWZA32090WK22825 |
| Derivative | 1.6 One Euro 5 (s/s) 5dr |
| DerivativeId | 81be7372027641c199eef31f510bf7fb |
| OdometerReadingMiles | 71000 |
| YearOfManufacture | 2011 |
| FirstRegistrationDate | 2011-03-31 |
| BodyCondition | Good |
| DriverPosition | Unlisted |
| InteriorCondition | Good |
| TyreCondition | Good |
| LastServiceDate | 2026-08-21 |
| ExDemo | |
| CabType | Unlisted |
| WheelbaseType | STD |
| EmissionClass | Euro 5 |
| Owners | 4 |
| WarrantyMonthsOnPurchase | 3 |
| Generation | SUV (2010 - 2015) |
| EngineTorqueNM | 153 |
| VehicleExciseDutyWithoutSupplementGBP | 200 |
| WheelbaseMM | 2595 |
| ManufacturerWarrantyStandardDurationYears | 3 |
Photos
Features
| Price | £3,689 |
| Type | Used |
| Exterior Color | White |
| Fuel Type | Petrol |
| Transmission | Manual |
| Engine Capacity | 1.6 |
| VIN | WMWZA32090WK22825 |
| Seat | 5 |
| Door | 5 |
| Mileage | 71000 |
| Model Year | 2011 |
Contact Information
| Address |
11A Ronald Cl, Kempston, Bedford MK42 7SH, United Kingdom |
| Phone Number |
07786952173 |
| Email Address |
info@1stchoicecarsales.com |
| Website | https://1stchoicecarsales.com/ |
Reviews (0)
(Overall 0 Out of 5)
No Review Found