Description
| Standard | Honda, Civic, Hatchback (2016 - 2019), 1.0 VTEC Turbo SR Euro 6 (s/s) 5dr, SR, Hatchback, Petrol, Manual, Front Wheel Drive, Red, Unlisted |
| EngineNumber | P10A21007819 |
| VehicleType | Car |
| Trim | SR |
| BodyType | Hatchback |
| FuelType | Petrol |
| TransmissionType | Manual |
| Drivetrain | Front Wheel Drive |
| Seats | 5 |
| Doors | 5 |
| Cylinders | 3 |
| Valves | 12 |
| Co2EmissionGPKM | 117 |
| ZeroToOneHundredKMPHSeconds | 10.9 |
| BadgeEngineSizeLitres | 1 |
| EngineCapacityCC | 988 |
| EnginePowerBHP | 127 |
| FuelCapacityLitres | 46 |
| FuelEconomyNEDCExtraUrbanMPG | 64.2 |
| FuelEconomyNEDCUrbanMPG | 44.14 |
| FuelEconomyNEDCCombinedMPG | 55.39 |
| FuelEconomyWLTPCombinedMPG | 55.39 |
| LengthMM | 4518 |
| HeightMM | 1434 |
| WidthMM | 2076 |
| MinimumKerbWeightKG | 1275 |
| BootSpaceSeatsUpLitres | 478 |
| BootSpaceSeatsDownLitres | 1267 |
| InsuranceGroup | 15 |
| InsuranceSecurityCode | E |
| Colour | Red |
| ServiceHistory | Full service history |
| Plate | 17 |
| OwnershipCondition | Used |
| Make | Honda |
| Model | Civic |
| Registration | GV17DDY |
| Vin | SHHFK6760HU007842 |
| Derivative | 1.0 VTEC Turbo SR Euro 6 (s/s) 5dr |
| DerivativeId | 6422aef0aea84cfab55004ea5a0526c6 |
| OdometerReadingMiles | 98000 |
| YearOfManufacture | 2017 |
| FirstRegistrationDate | 2017-06-12 |
| BodyCondition | Good |
| DriverPosition | Unlisted |
| InteriorCondition | Good |
| TyreCondition | Good |
| LastServiceDate | 2026-09-16 |
| ExDemo | |
| CabType | Unlisted |
| WheelbaseType | STD |
| EmissionClass | Euro 6 |
| Owners | 3 |
| WarrantyMonthsOnPurchase | 3 |
| Generation | Hatchback (2016 - 2019) |
| EngineTorqueNM | 201 |
| VehicleExciseDutyWithoutSupplementGBP | 200 |
| WheelbaseMM | 2697 |
| ManufacturerWarrantyCorrosionDurationYears | 10 |
| ManufacturerWarrantyPaintworkDurationYears | 3 |
| ManufacturerWarrantyStandardDurationYears | 3 |
| ManufacturerWarrantyStandardDistanceMiles | 90000 |
Photos
Features
| Price | £6,589 |
| Type | Used |
| Exterior Color | Red |
| Fuel Type | Petrol |
| Transmission | Manual |
| Engine Capacity | 1 |
| VIN | SHHFK6760HU007842 |
| Seat | 5 |
| Door | 5 |
| Mileage | 98000 |
| Model Year | 2017 |
Contact Information
| Address |
11A Ronald Cl, Kempston, Bedford MK42 7SH, United Kingdom |
| Phone Number |
07786952173 |
| Email Address |
info@1stchoicecarsales.com |
| Website | https://1stchoicecarsales.com/ |
Reviews (0)
(Overall 0 Out of 5)
No Review Found