Description
| Standard | Citroen, C1, Hatchback (2014 - 2022), 1.0 VTi Feel Euro 6 5dr, Feel, Hatchback, Petrol, Manual, Front Wheel Drive, White, Unlisted |
| EngineNumber | 8118117 |
| VehicleType | Car |
| Trim | Feel |
| BodyType | Hatchback |
| FuelType | Petrol |
| TransmissionType | Manual |
| Drivetrain | Front Wheel Drive |
| Seats | 4 |
| Doors | 5 |
| Cylinders | 3 |
| Valves | 12 |
| Co2EmissionGPKM | 95 |
| TopSpeedMPH | 99 |
| ZeroToOneHundredKMPHSeconds | 13 |
| BadgeEngineSizeLitres | 1 |
| EngineCapacityCC | 998 |
| EnginePowerBHP | 67 |
| FuelCapacityLitres | 35 |
| FuelEconomyNEDCExtraUrbanMPG | 78.5 |
| FuelEconomyNEDCUrbanMPG | 56.5 |
| FuelEconomyNEDCCombinedMPG | 68.9 |
| FuelEconomyWLTPCombinedMPG | 68.9 |
| LengthMM | 3465 |
| HeightMM | 1460 |
| WidthMM | 1884 |
| MinimumKerbWeightKG | 855 |
| BootSpaceSeatsUpLitres | 196 |
| BootSpaceSeatsDownLitres | 780 |
| InsuranceGroup | 06 |
| InsuranceSecurityCode | E |
| Colour | White |
| ServiceHistory | Full service history |
| Plate | 16 |
| OwnershipCondition | Used |
| Make | Citroen |
| Model | C1 |
| Registration | BG16HYL |
| Vin | VF7PSCFBCGR599857 |
| Derivative | 1.0 VTi Feel Euro 6 5dr |
| DerivativeId | 5a9ebdee950b4dc59f62887e84735184 |
| OdometerReadingMiles | 81000 |
| YearOfManufacture | 2016 |
| FirstRegistrationDate | 2016-05-31 |
| BodyCondition | Good |
| DriverPosition | Unlisted |
| InteriorCondition | Good |
| TyreCondition | Good |
| LastServiceDate | 2026-06-17 |
| ExDemo | |
| CabType | Unlisted |
| WheelbaseType | STD |
| EmissionClass | Euro 6 |
| Owners | 4 |
| WarrantyMonthsOnPurchase | 3 |
| Generation | Hatchback (2014 - 2022) |
| EngineTorqueNM | 95 |
| VehicleExciseDutyWithoutSupplementGBP | 20 |
| WheelbaseMM | 2340 |
| ManufacturerWarrantyCorrosionDurationYears | 12 |
| ManufacturerWarrantyPaintworkDurationYears | 3 |
| ManufacturerWarrantyStandardDurationYears | 3 |
| ManufacturerWarrantyStandardDistanceMiles | 60000 |
Photos
Features
| Price | £3,699 |
| Type | Used |
| Exterior Color | White |
| Fuel Type | Petrol |
| Transmission | Manual |
| Engine Capacity | 1 |
| VIN | VF7PSCFBCGR599857 |
| Seat | 4 |
| Door | 5 |
| Mileage | 81000 |
| Model Year | 2016 |
Contact Information
| Address |
11A Ronald Cl, Kempston, Bedford MK42 7SH, United Kingdom |
| Phone Number |
07786952173 |
| Email Address |
info@1stchoicecarsales.com |
| Website | https://1stchoicecarsales.com/ |
Reviews (0)
(Overall 0 Out of 5)
No Review Found