Description
| Standard | BMW, 3 Series, Saloon (2011 - 2015), 2.0 320d ED EfficientDynamics Auto Euro 5 (s/s) 4dr, EfficientDynamics, Saloon, Diesel, Automatic, Rear Wheel Drive, White, Unlisted |
| EngineNumber | 87608225 |
| VehicleType | Car |
| Trim | EfficientDynamics |
| BodyType | Saloon |
| FuelType | Diesel |
| TransmissionType | Automatic |
| Drivetrain | Rear Wheel Drive |
| Seats | 5 |
| Doors | 4 |
| Cylinders | 4 |
| Valves | 16 |
| Co2EmissionGPKM | 109 |
| TopSpeedMPH | 140 |
| ZeroToSixtyMPHSeconds | 7.9 |
| ZeroToOneHundredKMPHSeconds | 7.9 |
| BadgeEngineSizeLitres | 2 |
| EngineCapacityCC | 1995 |
| EnginePowerBHP | 161 |
| FuelCapacityLitres | 57 |
| FuelEconomyNEDCExtraUrbanMPG | 78.5 |
| FuelEconomyNEDCUrbanMPG | 56.5 |
| FuelEconomyNEDCCombinedMPG | 68.9 |
| FuelEconomyWLTPCombinedMPG | 68.9 |
| LengthMM | 4624 |
| HeightMM | 1416 |
| WidthMM | 1811 |
| MinimumKerbWeightKG | 1430 |
| BootSpaceSeatsUpLitres | 480 |
| BootSpaceSeatsDownLitres | 495 |
| InsuranceGroup | 31 |
| InsuranceSecurityCode | D |
| Colour | White |
| Plate | 12 |
| OwnershipCondition | Used |
| Make | BMW |
| Model | 3 Series |
| Registration | OE12OOY |
| Vin | WBA3E12020J102005 |
| Derivative | 2.0 320d ED EfficientDynamics Auto Euro 5 (s/s) 4dr |
| DerivativeId | b8ab6a57d2dd4780b1eb80cf074ad5ea |
| OdometerReadingMiles | 80000 |
| YearOfManufacture | 2012 |
| FirstRegistrationDate | 2012-07-18 |
| DriverPosition | Unlisted |
| ExDemo | |
| CabType | Unlisted |
| WheelbaseType | STD |
| EmissionClass | Euro 5 |
| Owners | 2 |
| Generation | Saloon (2011 - 2015) |
| EngineTorqueNM | 380 |
| VehicleExciseDutyWithoutSupplementGBP | 20 |
| WheelbaseMM | 2810 |
| ManufacturerWarrantyCorrosionDurationYears | 12 |
| ManufacturerWarrantyPaintworkDurationYears | 3 |
| ManufacturerWarrantyStandardDurationYears | 3 |
Photos
Features
| Price | £5,966 |
| Type | Used |
| Exterior Color | White |
| Fuel Type | Diesel |
| Transmission | Automatic |
| Engine Capacity | 2 |
| VIN | WBA3E12020J102005 |
| Seat | 5 |
| Door | 4 |
| Mileage | 80000 |
| Model Year | 2012 |
Contact Information
| Address |
11A Ronald Cl, Kempston, Bedford MK42 7SH, United Kingdom |
| Phone Number |
07786952173 |
| Email Address |
info@1stchoicecarsales.com |
| Website | https://1stchoicecarsales.com/ |
Reviews (0)
(Overall 0 Out of 5)
No Review Found