Description
| Standard | Kia, Sportage, SUV (2015 - 2018), 1.7 CRDi 1 Euro 6 (s/s) 5dr, 1, SUV, Diesel, Manual, Front Wheel Drive, Black, Unlisted |
| EngineNumber | D4FDGZ535163 |
| VehicleType | Car |
| Trim | 1 |
| BodyType | SUV |
| FuelType | Diesel |
| TransmissionType | Manual |
| Drivetrain | Front Wheel Drive |
| Seats | 5 |
| Doors | 5 |
| Cylinders | 4 |
| Valves | 16 |
| Co2EmissionGPKM | 119 |
| TopSpeedMPH | 109 |
| ZeroToSixtyMPHSeconds | 11.1 |
| ZeroToOneHundredKMPHSeconds | 11.3 |
| BadgeEngineSizeLitres | 1.7 |
| EngineCapacityCC | 1685 |
| EnginePowerBHP | 114 |
| FuelCapacityLitres | 62 |
| FuelEconomyNEDCExtraUrbanMPG | 67.3 |
| FuelEconomyNEDCUrbanMPG | 52.3 |
| FuelEconomyNEDCCombinedMPG | 61.4 |
| FuelEconomyWLTPCombinedMPG | 61.4 |
| LengthMM | 4480 |
| HeightMM | 1635 |
| WidthMM | 1855 |
| MinimumKerbWeightKG | 1500 |
| BootSpaceSeatsUpLitres | 491 |
| BootSpaceSeatsDownLitres | 1480 |
| InsuranceGroup | 12 |
| InsuranceSecurityCode | E |
| Colour | Black |
| ServiceHistory | Full service history |
| Plate | 16 |
| OwnershipCondition | Used |
| Make | Kia |
| Model | Sportage |
| Registration | WO16HTK |
| Vin | U5YPG815LGL099836 |
| Derivative | 1.7 CRDi 1 Euro 6 (s/s) 5dr |
| DerivativeId | aacb1eaca5ec4d85b3f8642eea927664 |
| OdometerReadingMiles | 108000 |
| YearOfManufacture | 2016 |
| FirstRegistrationDate | 2016-06-17 |
| BodyCondition | Good |
| DriverPosition | Unlisted |
| InteriorCondition | Good |
| TyreCondition | Good |
| LastServiceDate | 2026-08-10 |
| ExDemo | |
| CabType | Unlisted |
| WheelbaseType | STD |
| EmissionClass | Euro 6 |
| Owners | 2 |
| WarrantyMonthsOnPurchase | 3 |
| Generation | SUV (2015 - 2018) |
| EngineTorqueNM | 281 |
| VehicleExciseDutyWithoutSupplementGBP | 35 |
| WheelbaseMM | 2670 |
| ManufacturerWarrantyCorrosionDurationYears | 12 |
| ManufacturerWarrantyPaintworkDurationYears | 5 |
| ManufacturerWarrantyStandardDurationYears | 7 |
| ManufacturerWarrantyStandardDistanceMiles | 100000 |
Photos
Features
| Price | £4,499 |
| Type | Used |
| Exterior Color | Black |
| Fuel Type | Diesel |
| Transmission | Manual |
| Engine Capacity | 1.7 |
| VIN | U5YPG815LGL099836 |
| Seat | 5 |
| Door | 5 |
| Mileage | 108000 |
| Model Year | 2016 |
Contact Information
| Address |
11A Ronald Cl, Kempston, Bedford MK42 7SH, United Kingdom |
| Phone Number |
07786952173 |
| Email Address |
info@1stchoicecarsales.com |
| Website | https://1stchoicecarsales.com/ |
Reviews (0)
(Overall 0 Out of 5)
No Review Found